JWW6051
802.11ac Wave 2/abgn 2×2 & BT5.0 M.2 Combo Module
Specifications
Chipset | Qualcomm Atheros QCA6174A-5 | |
Data Rate | 11b : up to 11Mbps | |
Host Interface | M.2 2230 (PCIe for WIFI, USB 1.1 for BT) | |
Radio Operation | Output Power Tx +/- 2dB | Receiver Sensitivity Rx +/- 2dB |
IEEE 802.11 b/g/n | 22dBm @ 1~11Mbps | -100~-89dBm @ 1~11Mbps |
IEEE 802.11a/n/ac | 17dBm @ 6Mbps | -94dBm @ 6Mbps |
Antenna Interface | U.FL x 2 for 2T2R | |
Dimension | 22.0 X 30.0 mm | |
Operating Voltage | 3.3V+/- 10% | |
Operating Temperature | -40°C to +85°C | |
Datasheet |